Spreadsheet export produces Microsoft Excel (XLS, XLSX) or Open Document Spreadsheet (ODS) files. The following options can be set in the export settings dialog or via the report URL parameters.
The dialog is grouped into Layout and Outline.
Under Layout:
Under Outline:
The Cell Distribution determines how to handle text when it does not fit into a single simple cell. The options are described below. The table at the end of this section outlines behavioral differences that occur when the text does not fit.
The following matrix provides an overview of the settings:
| Static | One Line | Line Break | Multiple Cells | Merge Cells | Merge All Cells | Single Cell | |
|---|---|---|---|---|---|---|---|
| Parameter name | static | oneline | linebreak | multicells | mergecells | fullmerge | singlecell |
| Dynamic height 1) 2) | - | - | - | X | X | X | - |
| Automatic line break | - | - | X | - | X | X | - |
| Rows are merged (vertical) | X | - | - | - | X | X | - |
| Columns are merged (horizontal) | X | X | X | X | X | X | - |
| Split text into multiple rows | - | - | - | X | - | - | - |
| New cell below on line breaks within data 3) | X | X | X | X | X | - | X |
The default value can be set in the Configuration.