With the following properties you can configure the Spreadsheet Export.
Specifies whether strings which are too long for their cell will be truncated or not. The default value is true.
The Cell Distribution determines how to handle text to if the text does not fit into a single simple cell. The options are described below. The table at the end of this paragraph outlines behavioral differences that occur when the text does not fit.
The following matrix provides an overview of the settings in context of their behavior:
Static | One Line | Line Break | Multiple Cells | Merge Cells | Merge All Cells | Single Cell | |
---|---|---|---|---|---|---|---|
Parameter name | static | oneline | linebreak | multicells | mergecells | fullmerge | singlecell |
Dynamic height 1) 2) | - | - | - | X | X | X | - |
Automatic line break | - | - | X | - | X | X | - |
Rows are merged (vertical) | X | - | - | - | X | X | - |
Columns are merged (horizontal) | X | X | X | X | X | X | - |
Split text into multiple rows | - | - | - | X | - | - | - |
New cell below on line breaks within data 3) | X | X | X | X | X | - | X |
Specifies whether a new sheet will be created for every instance of the top-most group or not. The default value is false.
Specifies how many group levels are to be shown in the outline of the spreadsheet. A number between 0 and 7 is valid. The default value is: 0.